Body | Dimensions - 153.3 x 78.8 x 8.5 mm (6.04 x 3.10 x 0.33 in) Weight - 166 g (5.86 oz) SIM - Triple SIM (Micro-SIM) |
Display | Type - IPS LCD capacitive touchscreen, 16M colors Size - 5.5 inches (~69.0% screen-to-body ratio) Resolution - 720 x 1280 pixels (~267 ppi pixel density) Multitouch - Yes |
Platform | OS - Android OS, v5.1 (Lollipop) Chipset - Mediatek MT6735 CPU - Quad-core 1.3 GHz Cortex-A53 GPU - Mali-T720MP2 |
Memory | Card slot - microSD, up to 32 GB (dedicated slot) Internal - 32 GB, 3 GB RAM |
Camera | Primary - 13 MP, f/1.8, autofocus, LED flash Features - Geo-tagging, touch focus, face detection Video - 1080p Secondary - 13 MP, f/1.8, autofocus, LED flash |
Sound | Alert types - Vibration; MP3, WAV ringtones Loudspeaker - Yes 3.5mm jack - Yes - DTS HD sound - Hi-Res audio |
Comms | WLAN - Wi-Fi 802.11 b/g/n, hotspot Bluetooth - v4.0, A2DP, LE GPS - Yes, with A-GPS Radio - FM radio USB - microUSB v2.0 |
Features | Sensors - Accelerometer, proximity, compass Messaging - SMS (threaded view), MMS, Email, Push Email Browser - HTML5 Java - No - Active noise cancellation with dedicated mic - MP3/WAV/AAC player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Removable Li-Po 4020 mAh battery Stand-by - Up to 820 h (3G) Talk time - Up to 23 h (3G) |
Misc | Colors - Black, Gold |
29 April 2016
Acer Liquid X2 Specifications
Tags :
Acer
Related : Acer Liquid X2 Specifications
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar