| Body | Dimensions - 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) Weight - 91.8 g (3.25 oz) SIM - Dual SIM (Mini-SIM) |
| Display | Type - TFT, 65K colors Size - 2.8 inches (~36.5% screen-to-body ratio) Resolution - 240 x 320 pixels (~143 ppi pixel density) |
| Memory | Card slot - microSD, up to 32 GB (dedicated slot) Phonebook - 1000 entries Call records - Yes Internal - 16 MB RAM |
| Camera | Primary - 2 MP, LED flash Video - 240p@15fps Secondary - 2 MP, 480p, LED flash |
| Sound | Alert types - Vibration, MP3 ringtones Loudspeaker - Yes 3.5mm jack - Yes |
| Comms | WLAN - No Bluetooth - v3.0, A2DP GPS - No Radio - Stereo FM radio USB - microUSB v1.1 |
| Features | Messaging - SMS(threaded view), MMS, IM Browser - WAP 2.0/xHTML Games - Yes Java - No - SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Predictive text input |
| Battery | Removable Li-Ion 1200 mAh battery Stand-by - Up to 528 h Talk time - Up to 23 h Music play - Up to 52 h |
| Misc | Colors - Black, White |
29 April 2016
Specifications Nokia 230 Dual SIM
Tags :
Nokia
Related : Specifications Nokia 230 Dual SIM
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar